2026-08-03T04:15:00Z - 2026-09-03T04:15:00Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 4 commits to master and 33 commits to all branches. On master, 46 files have changed and there have been 1858 additions and 438 deletions.

21 Releases published by 1 user

Published v2.0.10 2.0.10 2026-08-25 13:02:09 +03:00

Published v2.0.9 ����������� �������� v2.0.9 2026-08-13 16:39:46 +03:00

Published v2.0.8 ����������� �������� v2.0.8 2026-08-13 16:21:00 +03:00

Published v2.0.7 ����������� �������� v2.0.7 2026-08-13 15:35:24 +03:00

Published v2.0.6 ����������� �������� v2.0.6 2026-08-13 15:11:18 +03:00

Published v2.0.5 ����������� �������� v2.0.5 2026-08-13 12:54:14 +03:00

Published v2.0.4 ����������� �������� v2.0.4 2026-08-13 10:10:13 +03:00

Published v2.0.3 ����������� �������� v2.0.3 2026-08-13 09:23:29 +03:00

Published v2.0.2 ������� 2.0.2 � �������� ��������� 2026-08-11 13:47:54 +03:00

Published v2.0.1 ������� 2.0.1 � ��� ������ 2026-08-10 17:43:31 +03:00

Published v2.0.0 ������� 2.0.0 � �����-������������� ������ 2026-08-10 13:07:04 +03:00

Published v1.0.29 v1.0.29 � ���������� ������� 2026-08-07 16:57:27 +03:00

Published v1.0.28 v1.0.28 � ���� ��������� ������� 2026-08-07 16:45:56 +03:00

Published v1.0.27 v1.0.27 � ��-������ 2026-08-07 16:24:25 +03:00

Published v1.0.26 v1.0.26 2026-08-07 14:06:46 +03:00

Published v1.0.25 v1.0.25 2026-08-07 10:38:13 +03:00

Published v1.0.24 v1.0.24 2026-08-06 18:03:23 +03:00

Published v1.0.23 Electronic Pharmacy v1.0.23 2026-08-06 13:43:51 +03:00

Published v1.0.22 v1.0.22 2026-08-05 17:13:01 +03:00

Published v1.0.21 v1.0.21 2026-08-05 16:59:46 +03:00

Published v1.0.20 v1.0.20 2026-08-03 14:01:44 +03:00

1 Pull request merged by 1 user